Product Details:
| Minimum Order Quantity | 1 Unit |
| Shredding Material | Waste |
| Number Of Shafts | Double |
| Shredding Capacity | 2000 kg/hr |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 40 HP |
| Cutting Width | 750mm X 400mm |
| Speed | 20- 50 RPM |
| Power Type | 415V Three Phase |
| Weight | 2.5 Ton (Approximately) |
| Country of Origin | Made in India |
| Voltage | 415 Volts |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Phase | Three Phase |
| Brand | Maxin India |
| Drive Type | Electric |
| Motor Power | 50 HP |
| Cutting Width | 750mm X 400mm |
| Usage/Application | Organic waste |
| Weight | 3 Ton (Approximately) |
| Voltage | 415 Volts |
| Model Name/Number | Maxin India Hodis Greent - 750 Dual |
| Material | Mild Steel |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Number Of Motor | Dual |
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Double Shaft |
| Phase | Three Phase |
| Shredding Material | Waste |
| Drive Type | Electric |
| Power | 20 HP |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual |
| Usage/Application | organic waste |
| Speed | 20 - 50 RPM |
| Motor Power | 20 HP |
| Capacity | 1000 kg |
| Cutting Width | 500mm X 400mm |
| Voltage | 415 Volts |
| Weight | 1.5 Ton (Approximately) |
| Material | Mild Steel |
| Warranty | 1 Year |
| Shredding Capacity | 1 ton/hr |
| Number Of Shafts | Dual |
| Brand | Maxin |
| Cutter Diameter | 200mm |
| Type | Double Shaft |
| Country of Origin | Made in India |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Organic Waste |
| Shredding Capacity | 1000 kg/hr |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin |
| Construction Material | Mild Steel |
| Motor Power | 20 HP |
| Cutting Width | 500mm X 400mm |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual AD |
| Usage/Application | Organic waste |
| Weight | 1.5 Ton (Approximately) |
| Speed | 20 - 50 RPM |
| Voltage | 415 Volts |
| Material | Organic Waste |
| Power Type | 415V Three Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Number Of Motor | Dual |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Motor Start Or Off | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Double Shaft |
| Phase | Three Phase |
| Shredding Material | Waste |
| Power | 10 hp |
| Drive Type | Helical Gear Box |
| Speed | 20 - 50 RPM |
| Motor Power | 10 HP |
| Cutting Width | 250mm X 400mm |
| Weight | 600 Kg's (Approximately) |
| Material | Mild Steel |
| Warranty | 1 Year |
| Motor Capacity In Watts | 7.5 KW |
| Brand | Maxin |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic, Semi-Automatic |
| Phase | Three Phase |
| Shredding Material | Waste |
| Drive Type | Electric |
| Power | 20 HP |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual AD |
| Usage/Application | Industrial |
| Motor Start Or Off | Manual |
| Speed | 20 - 50 RPM |
| Motor Power | 20 HP |
| Voltage | 415 Volts |
| Weight | 1.5 Ton (Approximately) |
| Material | Mild Steel |
| Shredding Capacity | 1000 kg/hr |
| Motor Capacity In Watts | 15 KW |
| Country of Origin | Made in India |
| Number Of Shafts | Dual |
| Brand | Maxin India |
| Number Of Motor | Dual |
| Cutting Width | 500mm X 400mm |
| Power Source | Electric |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Shredding Machine Type | Double Shaft |
| Phase | Three Phase |
| Shredding Material | Waste |
| Drive Type | Electric |
| Power | 10 hp |
| Model Name/Number | Maxin India Hodis - 400 ECO |
| Usage/Application | Industrial |
| Speed | 20 - 50 RPM |
| Motor Power | 10 HP |
| Cutting Width | 400mm X 400mm |
| Voltage | 415 Volts |
| Weight | 7.5 KW |
| Material | Mild Steel |
| Warranty | 1 Year |
| Number Of Shafts | Dual |
| Brand | Maxin India |
| Cutter Diameter | 200mm |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Material | Waste |
| Number Of Shafts | Double |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 10 HP |
| Cutting Width | 400mm X 400mm |
| Model Name/Number | Maxin India Hodis - 400 ECO |
| Usage/Application | organic greens waste |
| Weight | 800 Kg's (Approximately) |
| Speed | 20 - 50 RPM |
| Voltage | 415 Volts |
| Power Type | Three Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Driven Type | Helical Gear Box |
| Number Of Motor | Mono |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Phase | Three Phase |
| Drive Type | Electric |
| Power | 40 HP |
| Speed | 10 - 45 RPM |
| Motor Power | 40 HP |
| Cutting Width | 750mm X 400mm |
| Weight | 2.5 Ton (Approximately) |
| Material | Mild Steel |
| Motor Capacity In Watts | 30 KW |
| Brand | Maxin |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Organic Waste |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 30 HP |
| Cutting Width | 500mm X 400mm |
| Speed | 30 HP |
| Weight | 1.5 Ton (Approximately) |
| Voltage | 415 Volts |
| Power Type | 415V Three Phase |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual AD |
| Material | Organic Waste |
| Country of Origin | Made in India |
| Number Of Motor | Dual |
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Plam (Organic) Waste) |
| Shredding Machine Type | Double Shaft |
| Shredding Capacity | 3 - 4 TPH |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 120 HP |
| Weight | 6.5 Ton (Approximately) |
| Voltage | 415 Volts |
| Material | MS |
| Model Name/Number | Maxin India Hodis Greent - HH750 Dual |
| Power Type | 415V Three Phase |
| Country of Origin | Made in India |
| Shred Chamber Measurement | 750mm x 600mm |
| Number Of Motor | Dual |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Organic Waste |
| Shredding Machine Type | Double Shaft |
| Shredding Capacity | 1000 kg/hr |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 20 HP |
| Cutting Width | 500mm X 400mm |
| Weight | 1.5 Ton (Approximately) |
| Voltage | 415 Volts |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual AD |
| Material | Organic Waste |
| Power Type | Three Phase |
| Number Of Motor | Dual |
| Power Source | Electric |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Organic Waste |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 120 HP |
| Cutting Width | 750mm X 600mm |
| Capacity | More Than 5000 kg/hr |
| Speed | 20 - 50 RPM |
| Power Type | Three Phase |
| Weight | 6.5 Ton (Approximately) |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Coconut Fiber |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 30 HP |
| Cutting Width | 500mm X 400mm |
| Weight | 1.5 Ton (Approximately) |
| Speed | 35 RPM |
| Voltage | 415 Volts |
| Material | Coconut Fiber |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual |
| Power Type | Three Phase |
| Country of Origin | Made in India |
| Number Of Motor | Dual |
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Material | Bamboo Crusher |
| Shredding Machine Type | Double Shaft |
| Phase | Three Phase |
| Power Source | Electric |
| Automatic Grade | Semi-Automatic |
| Drive Type | Electric |
| Power Type | Electric |
| Power | 80 HP |
| Automation Grade | Semi Automatic |
| Motor Power | 80 HP |
| Weight | 4 Ton (Approximately) |
| Voltage | 415 Volts |
| Model Name/Number | Maxin India Hodis Greent - H750 Dual |
| Cutting Width | 750mm X 500mm |
| Material | Mild Steel |
| Brand | Maxin |
| Country of Origin | Made in India |
| Number Of Motor | Dual |
| Motor Start Or Off | Manual |
Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Organic Waste |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 10 HP |
| Cutting Width | 250mm X 400mm |
| Capacity | 200 kg/hr |
| Speed | 20 - 50 RPM |
| Power Type | Three Phase |
| Weight | 600 Kg's (Approximately) |
| Voltage | 415 V |
| Motor Capacity In Watts | 7.5 KW |
| Country of Origin | Made in India |
| Application | Orgaic waste |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Palm Waste |
| Shredding Capacity | 1500 kg/hr |
| Shredding Machine Type | Double Shaft |
| Power Source | Three Phase |
| Brand | Maxin |
| Construction Material | Mild Steel |
| Automatic Grade | Semi-Automatic |
| Feed Opening | 750 x 500 mm |
| Motor Power | 60 HP |
| Cutting Width | 750mm X 500mm |
| Automation Grade | Semi Automatic |
| Power Type | Electric |
| Capacity | 2 ton/hr |
| Speed | 20 - 50 RPM |
| Weight | 3.5 Ton (Approximately) |
| Motor Capacity In Watts | 45 KW |
| Country of Origin | Made in India |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Palm Waste |
| Shredding Machine Type | Double Shaft |
| Shredding Capacity | 2000 kg/hr |
| Power Source | Three Phase |
| Brand | Maxin |
| Construction Material | Mild Steel |
| Automatic Grade | Semi-Automatic |
| Feed Opening | 750 x 500 mm |
| Motor Power | 80 HP |
| Cutting Width | 750mm X 250mm |
| Automation Grade | Semi Automatic |
| Power Type | Electric |
| Speed | 30 RPM |
| Weight | 4 Ton (Approximately) |
| Motor Capacity In Watts | 60 KW |
| Country of Origin | Made in India |
| Voltage | 415 Volts |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Machine Type | Double Shaft |
| Shredding Material | Organic Waste |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 5 HP |
| Cutting Width | 250mm X 400mm |
| Model Name/Number | Maxin India Hodis - 250 ECO |
| Capacity | 100 kg/hr |
| Speed | 33 RPM |
| Power Type | Three Phase |
| Weight | 400 Kg's |
| Voltage | 415 V |
| Warranty | 1 Year |
| Drive Type | Helical Gear Box |
| Motor Capacity In Watts | 3.75 KW |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Shredding Machine Type | Double Shaft |
| Shredding Capacity | 500 kg/hr |
| Phase | Three Phase |
| Shredding Material | Waste |
| Drive Type | Electric |
| Power | 20 HP |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual AD |
| Usage/Application | Industrial |
| Speed | 20 - 50 RPM |
| Capacity | 500 kg |
| Motor Power | 20 HP |
| Cutting Width | 500mm X 400mm |
| Weight | 1.5 Ton (Approximately) |
| Material | Mild Steel |
| Voltage | 415 Volts |
| Warranty | 1 Year |
| Number Of Shafts | Dual |
| Driven Type | Helical Gearbox |
| Brand | Maxin India |
| Cutter Diameter | 200mm |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Organic Waste |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin |
| Construction Material | Mild Steel |
| Motor Power | 200 HP |
| Cutting Width | 1000mm X 450mm |
| Speed | 20 - 50 RPM |
| Power Type | Three Phase |
| Weight | 13 Ton (Approximately) |
| Voltage | 415 V |
| Motor Capacity In Watts | 150 KW |
| Country of Origin | Made in India |
| Application | organic waste |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Organic Waste |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 60 HP |
| Cutting Width | 750mm X 250mm |
| Usage/Application | Industrial |
| Speed | 50 RPM |
| Voltage | 415 Volts |
| Model Name/Number | Maxin India Hodis Greent - H750 Dual |
| Power Type | Three Phase |
| Weight | 3.5 Ton (Approximately) |
| Warranty | 1 Year |
| Motor Capacity In Watts | 45 KW |
| Drive Type | Helical Gearbox |
| Shredding Capacity | 2500 kg/hr |
| Country of Origin | Made in India |
| Number Of Motor | Dual |
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Shafts | Double |
| Shredding Material | Organic Waste |
| Power Source | AC |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Usage/Application | Industrial |
| Construction Material | Mild Steel |
| Motor Power | 150 HP |
| Cutting Width | 1000mm X 600mm |
| Machine Type | Double Shaft |
| Model Name/Number | Maxin India Hodis Greent - 1000 Dual |
| Power Type | Three Phase |
| Weight | 9 Ton (Approximately) |
| Voltage | 415 V |
| Motor Capacity In Watts | 112 KW |
| Country of Origin | Made in India |
| Motor Start Or Off | Manual |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Organic Waste |
| Shredding Capacity | 2000 kg/hr |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 40 HP |
| Cutting Width | 750mm X 400mm |
| Model Name/Number | Maxin India Hodis Greent - 750 Dual |
| Usage/Application | Organic Waste |
| Power Type | Three Phase |
| Weight | 2.5 Ton (Approximately) |
| Voltage | 415 V |
| Motor Capacity In Watts | 30 KW |
| Country of Origin | Made in India |
| Cutter Thickness | 11 mm |
| Cutter Diameter | 200 mm |
| Automation Grade | Semi-Automatic |
| Motor Start Or Off | Manual |
Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Double Shaft |
| Max Cutting Dia | 200 mm |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Shredding Material | Coconut Husk |
| Mounting | Portable |
| Motor Power | 40 HP |
| Capacity | 1500 kg/hr |
| Warranty | 1 Year |
| Cutting Area | 750mm X 400mm |
| Motor Start Or Off | Manual |
| Speed | 20 - 50 RPM |
| Voltage | 415 Volts |
| Material | Coconut Husk |
| Model Name/Number | Maxin India Hodis Greent - 750 Dual |
| Weight | 2.5 Ton (Approximately) |
| Frequency | 50 Hz |
| Brand | Maxin India |
| Application | Heavy Duty Industrial Purpose |
| Number Of Motor | Dual |
| Cutting Width | 750mm X 400mm |
| Country of Origin | Made in India |
1. High grade cutters with double stage cleaner.
2. Cutter thickness - 11 mm, Cutter Dia - 200 mm.
3. Built with heavy Duty Tapered roller bearing.
4. Chain coupling drive.
5. Helical gear box - 33 RPM.
6. IE2 - Foot Cum Flange Mount Motor - 20 HP + 20 HP ( 3 Phase 1440 RPM ).
7. Delivery Without Conveyor.
8. Auto reverse system while over load (Anti Jammed).
9. Automatic control panel with VFD Drive.
10. Over load Alarm indication.
11. Easy feeding system.
12. Fabricated with highly safety aspects.
13. Output quantity : 1500 - 2000 Kg per Hour.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Shredding Material | Waste |
| Number Of Shafts | Double |
| Shredding Capacity | 1500 kg/hr |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 30 HP |
| Cutting Width | 500mm X 400mm |
| Usage/Application | Industrial |
| Power Type | Three Phase |
| Weight | 1.5 Ton (Approximately) |
| Voltage | 415 V |
| Warranty | 1 Year |
| Motor Capacity In Watts | 22.5 KW |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Material | Organic Waste |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin |
| Number Of Shafts | Dual |
| Construction Material | Mild Steel |
| Power | Electric |
| Motor Power | 15 HP |
| Cutting Width | 400mm X 400mm |
| Model Name/Number | Maxin India Hodis Greent - 400 ECO |
| Usage/Application | Industrial |
| Power Type | Three Phase |
| Voltage | 415 Volts |
| Weight | 800 Kg's (Approximately) |
| Warranty | 1 Year |
| Motor Capacity In Watts | 11.5 KW |
| Cutter Diameter | 200mm |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Organic Waste |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 30 HP |
| Cutting Width | 500mm X 400mm |
| Speed | 40 RPM |
| Voltage | 415 Volts |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual AD |
| Power Type | Three Phase |
| Weight | 1.5 Ton (Approximately) |
| Motor Capacity In Watts | 22.5 KW |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
We are engaged in offering Maxin India Hodis Greent-500 Dual AD Coconut Fiber Shredding Machine to our clients. Our range of all products is widely appreciated by our clients.
Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Coconut Husk |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 60 HP |
| Cutting Width | 750mm X 500mm |
| Usage/Application | Organic waste |
| Weight | 3.5 Ton (Approximately) |
| Voltage | 415 Volts |
| Power Type | 415V Three Phase |
| Model Name/Number | Maxin India Hodis Greent - H750 Dual |
| Material | Coconut Husk |
| Motor Capacity In Watts | 45 KW |
| Country of Origin | Made in India |
| Number Of Motor | Dual |
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Coconut Husk |
| Shredding Machine Type | Double Shaft |
| Phase | Three Phase |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 40 HP |
| Cutting Width | 750 mm |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Speed | 45 RPM |
| Model Name/Number | Hodis GreenT - 750 Dual |
| Material | Mild Steel |
| Weight | 2.5 Ton |
| Warranty | 1 Year |
| Shredding Capacity | 500 kg/hr |
| Drive Type | Helical Gear |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Biomass |
| Shredding Machine Type | Double Shaft |
| Shredding Capacity | 1000 kg/hr |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 30 HP |
| Cutting Width | 500mm X 400mm |
| Speed | 20 - 50 RPM |
| Material | Cashwnet Shell |
| Power Type | Three Phase |
| Weight | 1.5 Ton (Apprximately) |
| Country of Origin | Made in India |
| Voltage | 415 Volts |
| Automation Grade | Semi-Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Shredding Capacity | 2000 kg/hr |
| Power Source | Three Phase |
| Feed Opening | 750mm X 400mm |
| Power Type | Electric |
| Capacity | 2 ton/hr |
| Brand | Maxin India |
| Usage/Application | Industrial |
| Speed | 10 to 45 RPM |
| Voltage | 415 Volts |
| Motor Power | 40 HP |
| Cutting Width | 750mm X 400mm |
| Weight | 2.5 Ton (Approximately) |
| Warranty | 1 Year |
| Motor Capacity In Watts | 30 KW |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Automatic Grade | Semi-Automatic |
| Motor Start Or Off | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Shredding Machine Type | Double Shaft |
| Shredding Capacity | 1500 kg/hr |
| Phase | Three Phase |
| Shredding Material | Waste |
| Drive Type | Helical Gearbox |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual AD |
| Usage/Application | Industrial |
| Brand | Maxin India |
| Speed | 20 - 50 RPM |
| Motor Power | 30 HP |
| Cutting Width | 500mm X 400mm |
| Weight | 1.5 Ton (Approximately) |
| Voltage | 415 Volts |
| Warranty | 1 Year |
| Number Of Shafts | Dual |
| Cutter Diameter | 200mm |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Organic Waste |
| Shredding Machine Type | Double Shaft |
| Shredding Capacity | 2500 kg/hr |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 50 HP |
| Cutting Width | 750mm X 400mm |
| Weight | 3 Ton (Approximately) |
| Voltage | 415 Volts |
| Model Name/Number | Maxin India Hodis Greent - 750 Dual |
| Power Type | Three Phase |
| Number Of Motor | Dual |
| Power Source | Electric |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Double Shaft |
| Phase | Three Phase |
| Shredding Material | Waste |
| Drive Type | Electric |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual AD |
| Usage/Application | Industrial |
| Brand | Maxin |
| Speed | 35 RPM |
| Motor Power | 30 HP |
| Cutting Width | 500mm X 400mm |
| Weight | 1.5 Ton (Approximately) |
| Voltage | 415 Volts |
| Material | Mild Steel |
| Warranty | 1 Year |
| Motor Capacity In Watts | 22.5 KW |
| Number Of Shafts | Dual |
| Driven Type | Helical Drive |
| Cutter Diameter | 200mm |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Motor Start Or Off | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Material | Waste |
| Number Of Shafts | Double |
| Shredding Capacity | 300 Kg's/ Hr |
| Shredding Machine Type | Double Shaft |
| Brand | Maxin India |
| Construction Material | Mild Steel |
| Motor Power | 30 HP |
| Cutting Width | 500mm X 400mm |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual AD |
| Usage/Application | Organic Waste |
| Power Type | Three Phase |
| Weight | 1.5 Ton (Approximately) |
| Voltage | 415 V |
| Warranty | 1 Year |
| Size Of Blades | Dual |
| Country of Origin | Made in India |
| Machine Dimension | 1100 x 2840 x 1300 mm (H x L x W) |
| Hopper Dimension | 700 x 905 x 740 mm (H x L x W) |
| Hopper Cutter Diameter | 200 mm |
| Machine Weight | 1.5 Ton (Approximately) |
| Automation Grade | Semi Automatic |
| Motor Start Or Off | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Shredding Machine Type | Double Shaft |
| Shredding Capacity | 1000 kg/hr |
| Phase | Three Phase |
| Shredding Material | Waste |
| Drive Type | Electric |
| Power | 30 HP |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual AD |
| Usage/Application | Industrial |
| Weight | 1.5 Ton (Approximately) |
| Speed | 45 RPM |
| Capacity | 1000 kg |
| Voltage | 415 Volts |
| Material | Organic Waste |
| Cutting Width | 500mm X 400mm |
| Warranty | 1 Year |
| Motor Capacity In Watts | 15 KW |
| Country of Origin | Made in India |
| Brand | Maxin |
| Number Of Motor | Dual |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Double Shaft |
| Phase | Three Phase |
| Power Source | Three Phase |
| Automation Grade | Semi Automatic |
| Shredding Material | Coconut Husk |
| Automatic Grade | Semi-Automatic |
| Drive Type | Electric |
| Feed Opening | 750 x 400 mm |
| Power Type | Electric |
| Power | 40 HP |
| Speed | 30 RPM |
| Cutting Width | 750mm X 400mm |
| Weight | 3 Ton (Approximately) |
| Motor Capacity In Watts | 37 KW |
| Country of Origin | Made in India |
| Voltage | 415 Volts |
| Motor Start Or Off | Manual |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Organic Waste |
| Shredder Type | Double Shaft |
| Shredding Machine Type | Double Shaft |
| Machine Type | Semi Automatic |
| Shredding Capacity | 1000 kg/hr |
| Construction Material | Mild Steel |
| Power | 20 HP |
| Brand | Maxin |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Weight | 1.5 Ton (Approximately) |
| Motor Power | 20 HP |
| Speed | 20 - 50 RPM |
| Phase | 3 Phase |
| Voltage | 415 Volts |
| Model Name/Number | Maxin India Hodis Greent - 500 Dual AD |
| Material | Organic Waste |
| Power Type | 415V Three Phase |
| Motor Capacity In Watts | 15 KW |
| Number Of Motor | Dual |
| Cutting Width | 500mm X 400mm |
| Power Source | Electric |
| Country of Origin | Made in India |
| Motor Start Or Off | Manual |
Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Material | Paddy Straw |
| Number Of Shafts | Double |
| Shredding Machine Type | Double Shaft |
| Power Source | Three Phase |
| Brand | Maxin India |
| Automatic Grade | Semi-Automatic |
| Construction Material | Mild Steel |
| Blade Type | Rotary |
| Feed Opening | 1000 mm x 900 mm |
| Mounting | Stationary |
| Capacity | 10 ton/hr |
